Belgium: Economic and financial data

Date of last update : 28 June 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

National Accounts: chain linked
EUR millions, s.a. + w.d.a., chained 2015 euros, ESA 2010-definition
Frequency = quarterly

 

  Q1
2024
Q4
2023
Q3
2023
Q2
2023
Q1
2023
Q4
2022
Q3
2022
Q2
2022
Q1
2022
GDP at market prices 118.859 118.544 118.156 117.784 117.383 116.968 116.689 116.328 115.528
Value added:                  
*Agriculture, hunting, forestry and fisheries 610 614 582 569 498 510 549 570 613
*Industry 15.378 15.358 15.494 15.537 15.827 16.066 16.105 16.062 16.029
*Construction 5.276 5.288 5.237 5.204 5.190 5.179 5.084 5.097 5.170
*Services 85.460 85.209 84.709 84.295 83.624 82.964 82.734 82.463 81.559
*Other components 12.289 12.245 12.291 12.331 12.370 12.310 12.273 12.190 12.192
Expenditure:                  
*Private final consumption 59.072 58.977 58.700 58.444 58.355 58.028 58.223 57.723 57.198
*Public final consumption 29.046 28.857 28.720 28.668 28.467 28.433 28.169 28.317 28.015
*Gross domestic capital formation 27.835 27.972 29.257 29.063 28.997 28.715 28.101 27.560 27.289
*Total export 100.677 100.309 99.901 102.018 104.711 106.821 106.147 104.260 103.641
*Total import 97.984 97.786 98.683 100.570 103.187 105.030 103.917 101.481 100.560

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium