Belgium: Economic and financial data

Date of last update : 31 July 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Central Government Operations - Financing of the Balance
EUR millions
Frequency = monthly

 

  Jun
24
May
24
Apr
24
Mar
24
Feb
24
Jan
24
Dec
23
Nov
23
Oct
23
Sep
23
Aug
23
Jul
23
Jun
23
Financing                          
*Balance. Surplus (-) Deficit (+) financed 4.012 4.100 -7.239 8.579 6.671 -1.585 787 4.480 494 10.677 -3.484 -3.456 3.429
**by new liabilities -11.511 -1.784 12.146 2.590 12.876 2.517 -1.685 -254 -5.285 19.128 4.279 -5.181 1.240
***in euro (since 1999) (before 1999: only Belgian francs) -11.511 -1.784 12.146 2.590 12.876 2.517 -1.685 -254 -5.285 19.128 4.279 -5.181 1.240
***in foreign currencies 0 0 0 0 0 0 0 0 0 0 0 0 0
****of the euro zone (until end of 1998) 0 0 0 0 0 0 0 0 0 0 0 0 0
****others 0 0 0 0 0 0 0 0 0 0 0 0 0
*****AUD 0 0 0 0 0 0 0 0 0 0 0 0 0
*****CHF 0 0 0 0 0 0 0 0 0 0 0 0 0
*****GBP 0 0 0 0 0 0 0 0 0 0 0 0 0
*****USD 0 0 0 0 0 0 0 0 0 0 0 0 0
*****JPY 0 0 0 0 0 0 0 0 0 0 0 0 0
**by formation of financial assets -15.522 -5.884 19.385 -5.989 6.204 4.101 -2.472 -4.734 -5.779 8.452 7.762 -1.725 -2.189

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium