Belgium: Economic and financial data

Date of last update : 25 October 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Monetary financial institutions' main balance sheet items established in Belgium
EUR millions
Frequency = monthly

 

  Sep
24
Aug
24
Jul
24
Jun
24
May
24
Apr
24
Mar
24
Feb
24
Jan
24
Dec
23
Nov
23
Oct
23
Sep
23
Assets                          
*Cash 1.239 1.219 1.283 1.222 1.312 1.302 1.334 1.330 1.448 1.463 1.396 1.417 1.439
*Loans 1.188.190 1.157.692 1.204.479 1.158.701 1.179.002 1.166.941 1.175.661 1.179.685 1.147.189 1.051.579 1.101.954 1.110.830 1.096.605
**Belgium 744.411 752.224 769.821 740.703 765.366 759.144 760.121 779.385 760.292 710.048 744.259 749.164 740.605
***to monetary financial institutions 243.704 242.921 259.662 231.454 259.425 253.803 259.402 278.398 260.267 212.095 248.391 254.904 248.066
***to institutional units other than monetary financial institutions 500.707 509.303 510.159 509.249 505.941 505.341 500.719 500.987 500.025 497.953 495.868 494.260 492.539
****of which : general government 35.907 36.940 37.141 36.460 34.768 34.680 34.229 35.983 35.862 34.595 34.182 33.916 34.229
****other residents 464.800 472.363 473.018 472.789 471.173 470.661 466.490 465.004 464.163 463.358 461.686 460.344 458.310
**Other member states of the Monetary Union 275.319 252.150 276.217 249.891 261.341 248.663 262.794 251.240 234.453 191.530 218.539 216.154 217.130
***to monetary financial institutions 223.535 202.317 226.498 200.664 212.588 199.227 213.185 201.736 184.999 140.882 168.884 167.536 167.512
***to institutional units other than monetary financial institutions 51.784 49.833 49.719 49.227 48.753 49.436 49.609 49.504 49.454 50.648 49.655 48.618 49.618
****of which : general government 2 1 1 4 1 4 31 23 38 32 27 38 21
****other residents 51.782 49.832 49.718 49.223 48.752 49.432 49.578 49.481 49.416 50.616 49.628 48.580 49.597
**Rest of the world 168.460 153.318 158.441 168.107 152.295 159.134 152.746 149.060 152.444 150.001 139.156 145.512 138.870
*Securities other than shares 413.560 407.864 405.373 406.479 410.734 412.051 414.490 412.366 410.975 407.090 410.976 411.516 417.500
**Belgium 217.511 210.264 209.972 209.915 217.059 216.987 216.992 216.103 216.332 215.899 215.475 215.062 219.078
***Euro 217.475 210.218 209.925 209.868 217.012 216.940 216.945 216.056 216.285 215.853 215.428 215.014 219.030
****of monetary financial institutions 6.590 6.871 6.861 6.861 7.161 7.149 7.176 7.171 6.943 6.842 6.853 6.971 7.009
****of institutional units other than monetary financial institutions 210.885 203.347 203.064 203.007 209.851 209.791 209.769 208.885 209.342 209.011 208.575 208.043 212.021
*****of which : general government 144.940 145.270 144.968 144.793 151.628 151.100 150.326 149.325 149.254 148.089 147.570 146.931 150.355
*****other residents 65.945 58.077 58.096 58.214 58.223 58.691 59.443 59.560 60.088 60.922 61.005 61.112 61.666
***Foreign currencies 36 46 47 47 47 47 47 47 47 46 47 48 48
****of monetary financial institutions 6 6 6 6 6 6 6 6 6 6 6 6 6
****of institutional units other than monetary financial institutions 30 40 41 41 41 41 41 41 41 40 41 42 42
*****of which : general government 27 37 38 38 38 38 38 38 38 37 38 39 39
*****other residents 3 3 3 3 3 3 3 3 3 3 3 3 3
**Other member states of the Monetary Union 142.516 143.031 140.992 140.287 140.799 142.229 143.801 144.487 143.867 142.509 142.513 142.920 143.183
***Euro 140.447 140.962 138.882 138.151 138.716 140.106 141.690 142.365 141.638 140.398 140.204 140.484 140.759
****of monetary financial institutions 21.529 21.514 20.909 20.485 20.449 20.374 20.295 20.389 20.115 18.943 18.918 18.717 18.567
****of institutional units other than monetary financial institutions 118.918 119.448 117.973 117.666 118.267 119.732 121.395 121.976 121.523 121.455 121.286 121.767 122.192
*****of which : general government 32.466 32.577 31.320 30.813 30.813 30.681 31.133 31.670 30.582 30.245 30.002 30.093 29.807
*****other residents 86.452 86.871 86.653 86.853 87.454 89.051 90.262 90.306 90.941 91.210 91.284 91.674 92.385
***Foreign currencies 2.069 2.069 2.110 2.136 2.083 2.123 2.111 2.122 2.229 2.111 2.309 2.436 2.424
****of monetary financial institutions 1.137 1.138 1.167 1.197 1.174 1.133 1.148 1.404 1.495 1.385 1.557 1.576 1.558
****of institutional units other than monetary financial institutions 932 931 943 939 909 990 963 718 734 726 752 860 866
*****of which : general government 583 582 591 595 573 577 567 576 578 566 601 609 612
*****other residents 349 349 352 344 336 413 396 142 156 160 151 251 254
**Rest of the world 53.533 54.569 54.409 56.277 52.876 52.835 53.697 51.776 50.776 48.682 52.988 53.534 55.239
*Money market paper                          
**Euro                          
**Foreign currencies                          
*Shares and other equity 25.628 25.571 25.479 25.469 26.150 25.986 25.951 26.715 26.558 26.841 26.771 26.741 26.764
*Fixed assets 6.813 6.792 6.782 6.731 6.664 6.604 6.555 6.517 6.453 6.482 6.385 6.364 6.325
*Remaining assets 93.278 94.493 95.552 98.342 98.164 100.559 98.762 96.612 95.932 97.657 102.127 102.847 104.359
Total assets 1.728.706 1.693.629 1.738.944 1.696.945 1.722.022 1.713.442 1.722.752 1.723.221 1.688.553 1.591.112 1.649.608 1.659.713 1.652.991
Liabilities                          
*Currency and coins in circulation 54.249 54.321 54.383 54.211 53.987 53.928 53.881 53.617 53.691 53.654 53.072 53.175 53.311
*Deposits 1.362.297 1.333.657 1.381.811 1.336.005 1.368.933 1.359.121 1.361.253 1.365.927 1.338.747 1.245.774 1.309.565 1.317.450 1.311.170
**Belgium 897.280 884.611 902.084 877.502 905.155 891.962 898.083 913.408 895.894 845.993 881.841 886.769 884.867
***Euro 877.918 865.649 883.377 858.622 886.824 873.330 877.948 895.728 877.412 827.043 863.265 868.393 866.558
****of monetary financial institutions 243.745 242.955 259.842 231.734 260.097 254.372 259.733 278.757 260.858 211.888 248.767 255.206 248.552
****of institutional units other than monetary financial institutions 634.173 622.694 623.535 626.888 626.727 618.958 618.215 616.971 616.554 615.155 614.498 613.187 618.006
*****of which : general government 20.821 21.327 21.243 21.540 22.984 23.261 24.139 24.074 24.467 23.926 25.330 25.577 30.489
*****other residents 613.352 601.367 602.292 605.348 603.743 595.697 594.076 592.897 592.087 591.229 589.168 587.610 587.517
***Foreign currencies 19.362 18.962 18.707 18.880 18.331 18.632 20.135 17.680 18.482 18.950 18.576 18.376 18.309
****of monetary financial institutions 1.140 724 847 903 620 705 954 610 693 903 909 680 719
****of institutional units other than monetary financial institutions 18.222 18.238 17.860 17.977 17.711 17.927 19.181 17.070 17.789 18.047 17.667 17.696 17.590
*****of which : general government 266 269 273 287 293 290 342 332 306 290 317 294 289
*****other residents 17.956 17.969 17.587 17.690 17.418 17.637 18.839 16.738 17.483 17.757 17.350 17.402 17.301
**Other member states of the Monetary Union 179.164 171.027 191.037 168.342 184.165 177.829 184.014 180.093 183.313 160.359 185.072 182.761 175.099
***Euro 145.021 136.650 154.460 132.806 152.803 142.716 149.122 145.483 148.804 126.861 152.299 150.000 143.457
****of monetary financial institutions 124.993 117.014 134.588 113.698 134.021 124.375 131.076 127.844 130.559 108.455 133.855 132.329 127.200
****of institutional units other than monetary financial institutions 20.028 19.636 19.872 19.108 18.782 18.341 18.046 17.639 18.245 18.406 18.444 17.671 16.257
*****of which : general government 79 90 101 282 70 180 121 124 116 359 446 333 359
*****other residents 19.949 19.546 19.771 18.826 18.712 18.161 17.925 17.515 18.129 18.047 17.998 17.338 15.898
***Foreign currencies 34.143 34.377 36.577 35.536 31.362 35.113 34.892 34.610 34.509 33.498 32.773 32.761 31.642
****of monetary financial institutions 27.394 28.858 30.479 29.944 26.259 29.801 29.657 29.432 29.169 27.999 27.624 27.489 26.541
****of institutional units other than monetary financial institutions 6.749 5.519 6.098 5.592 5.103 5.312 5.235 5.178 5.340 5.499 5.149 5.272 5.101
*****of which : general government 295 235 226 236 205 140 233 156 311 151 133 190 149
*****other residents 6.454 5.284 5.872 5.356 4.898 5.172 5.002 5.022 5.029 5.348 5.016 5.082 4.952
**Rest of the world 285.853 278.019 288.690 290.161 279.613 289.330 279.156 272.426 259.540 239.422 242.652 247.920 251.204
*Money market funds shares and units 4.152 4.152 1.307 1.294 1.257 1.639 1.772 1.782 1.826 2.347 1.750 2.815 2.080
*Debt securities issued 128.994 123.218 126.045 124.543 120.226 120.219 121.986 123.486 117.874 111.850 102.931 104.194 102.839
**Euro 106.221 97.473 97.923 96.943 92.037 93.462 92.759 94.322 90.967 88.348 81.854 82.032 81.348
***up to 1 year 29.575 26.941 27.311 26.869 24.233 25.724 25.667 28.938 27.227 26.148 23.273 23.593 24.089
***over 1 and up to 2 years 5.845 2.832 2.822 2.823 2.701 2.611 2.735 1.512 1.474 1.466 1.330 1.330 1.044
***over 2 years 70.801 67.700 67.790 67.251 65.103 65.127 64.357 63.872 62.266 60.734 57.251 57.109 56.215
**Foreign currencies 22.773 25.745 28.122 27.600 28.189 26.757 29.227 29.164 26.907 23.502 21.077 22.162 21.491
***up to 1 year 21.127 23.668 26.012 25.473 26.036 24.606 27.077 27.003 24.734 21.342 18.928 20.037 19.274
***over 1 and up to 2 years 17 17 17 17 17 14 14 15 15 15 15 16 21
***over 2 years 1.629 2.060 2.093 2.110 2.136 2.137 2.136 2.146 2.158 2.145 2.134 2.109 2.196
*Capital and reserves 101.494 101.244 100.684 100.046 99.944 99.245 100.813 99.519 98.877 100.028 101.871 100.960 99.618
*Remaining liabilities 77.522 77.039 74.715 80.847 77.677 79.294 83.045 78.894 77.542 77.457 80.420 81.121 83.973
Total liabilities 1.728.706 1.693.629 1.738.944 1.696.945 1.722.022 1.713.442 1.722.752 1.723.221 1.688.553 1.591.112 1.649.608 1.659.713 1.652.991

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium