Belgium: Economic and financial data

Date of last update : 10 October 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Analytical accounts of the Central Bank
EUR millions
Frequency = monthly

 

  Sep
24
Aug
24
Jul
24
Jun
24
May
24
Apr
24
Mar
24
Feb
24
Jan
24
Dec
23
Nov
23
Oct
23
Sep
23
Base money 290.925 290.171 307.477 278.623 303.369 296.554 301.264 313.129 295.293 246.876 280.013 287.112 280.649
Domestic (eurozone) claims on all private sector 95.012 95.665 95.390 95.799 97.339 99.159 101.210 109.293 109.806 110.532 111.602 112.285 113.635
*of which securities other than shares 93.906 94.585 94.568 94.949 95.822 97.783 99.645 100.263 100.841 101.205 101.309 101.716 103.106
Domestic (eurozone) claims on general government 117.722 117.709 117.757 117.702 124.004 123.685 123.387 123.081 122.901 122.551 122.548 122.516 125.878
*of which securities other than shares 117.722 117.709 117.757 117.702 124.004 123.685 123.387 123.081 122.901 122.551 122.548 122.516 125.878
External position 21.465 24.389 23.276 24.643 23.842 23.644 23.516 23.273 23.357 23.831 23.462 24.038 22.560
*Gross foreign assets (outside euro area) 39.276 40.081 40.605 40.993 40.646 40.663 39.721 38.371 38.384 38.014 38.099 38.512 37.709
*Gross foreign liabilities (outside euro area) 17.811 15.692 17.330 16.350 16.804 17.019 16.205 15.098 15.027 14.183 14.637 14.474 15.149

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium