Belgium: Economic and financial data

Date of last update : 23 August 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Interest Rates
percentage
Frequency = daily

 

  3 months treasury bills rate, secondary market Long term rate, secondary market, 10 year benchmark linear bond ESCB-rate for main refinancing operations 3 months EURIBOR 12 months EURIBOR
 2024-08-23   3,480   2,830   4,250     
 2024-08-22   3,490   2,810   4,250   3,541   3,133 
 2024-08-21   3,500   2,800   4,250   3,542   3,162 
 2024-08-20   3,500   2,830   4,250   3,538   3,159 
 2024-08-19   3,510   2,810   4,250   3,551   3,183 
 2024-08-16   3,520   2,830   4,250   3,560   3,139 
 2024-08-15       4,250   3,549   3,117 
 2024-08-14   3,540   2,800   4,250   3,542   3,148 
 2024-08-13   3,540   2,830   4,250   3,542   3,180 
 2024-08-12   3,550   2,840   4,250   3,548   3,191 
 2024-08-09   3,540   2,840   4,250   3,557   3,176 
 2024-08-08   3,540   2,840   4,250   3,577   3,202 
 2024-08-07   0,000   2,880   4,250   3,569   3,192 
 2024-08-06   0,000   2,830   4,250   3,523   3,138 
 2024-08-05   0,000   2,790   4,250   3,584   3,238 
 2024-08-02   0,000   2,850   4,250   3,623   3,320 
 2024-08-01   0,000   2,890   4,250   3,638   3,349 
 2024-07-31   0,000   2,910   4,250   3,647   3,390 
 2024-07-30   0,000   2,950   4,250   3,631   3,406 
 2024-07-29   0,000   2,950   4,250   3,636   3,425 
 2024-07-26   0,000   3,020   4,250   3,655   3,426 
 2024-07-25   0,000   2,970   4,250   3,686   3,481 
 2024-07-24   0,000   2,990   4,250   3,698   3,528 
 2024-07-23   0,000   3,020   4,250   3,685   3,508 
 2024-07-22   0,000   3,030   4,250   3,705   3,511 
 2024-07-19   0,000   2,980   4,250   3,698   3,502 
 2024-07-18   0,000   2,990   4,250   3,688   3,503 
 2024-07-17   0,000   2,990   4,250   3,678   3,503 
 2024-07-16   0,000   3,000   4,250   3,674   3,506 
 2024-07-15   0,000   3,040   4,250   3,662   3,522 
 2024-07-12   0,000   3,070   4,250   3,664   3,564 
 2024-07-11   0,000   3,110   4,250   3,685   3,595 
 2024-07-10   0,000   3,110   4,250   3,704   3,602 
 2024-07-09   0,000   3,120   4,250   3,708   3,593 
 2024-07-08   0,000   3,130   4,250   3,699   3,599 

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium