Belgium: Economic and financial data

Date of last update : 31 October 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Stock market
index 1 January 1980 = 1000, Belgian All Shares (BAS)
Frequency = daily

 

  Price index (no reinvestment of dividends) Return index (reinvestment of dividends)
 2024-10-30   14.022,41   59.138,24 
 2024-10-29   14.148,58   59.670,39 
 2024-10-28   14.208,34   59.922,39 
 2024-10-25   14.190,47   59.847,05 
 2024-10-24   14.151,87   59.684,24 
 2024-10-23   14.160,42   59.720,29 
 2024-10-22   14.191,84   59.852,81 
 2024-10-21   14.250,83   60.101,62 
 2024-10-18   14.309,49   60.349,01 
 2024-10-17   14.327,36   60.424,37 
 2024-10-16   14.234,73   60.033,68 
 2024-10-15   14.270,79   60.185,78 
 2024-10-14   14.370,37   60.602,46 
 2024-10-11   14.337,59   60.464,22 
 2024-10-10   14.249,44   60.092,44 
 2024-10-09   14.218,32   59.961,22 
 2024-10-08   14.202,39   59.894,04 
 2024-10-07   14.331,42   60.438,17 
 2024-10-04   14.346,09   60.500,03 
 2024-10-03   14.253,98   60.111,60 
 2024-10-02   14.271,82   60.186,83 
 2024-10-01   14.258,38   60.130,15 
 2024-09-30   14.164,77   59.734,60 
 2024-09-27   14.269,92   60.178,03 
 2024-09-26   14.218,74   59.951,12 
 2024-09-25   14.193,87   59.846,26 
 2024-09-24   14.316,36   60.237,26 
 2024-09-23   14.245,27   59.938,14 
 2024-09-20   14.224,63   59.850,83 
 2024-09-19   14.336,26   60.320,52 
 2024-09-18   14.199,71   59.745,96 
 2024-09-17   14.249,37   59.954,92 
 2024-09-16   14.208,05   59.781,07 
 2024-09-13   14.219,06   59.827,39 
 2024-09-12   14.148,94   59.532,36 

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium