Belgium: Economic and financial data

Date of last update : 30 September 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Balance of Payments of Belgium: Current account (net)
EUR millions
Frequency = monthly

 

  Jun
24
May
24
Apr
24
Mar
24
Feb
24
Jan
24
Dec
23
Nov
23
Oct
23
Sep
23
Aug
23
Jul
23
Jun
23
Current account (net) -1.254 -334 -1.148 901 1.464 -1.156 1.634 856 1.375 3.132 -1.686 -2.935 -1.289
*Goods and services (net)             637 -238 1.322 1.938 -3.508 -2.463 -1.432
**Import of goods 28.147 27.926 29.935 29.379 27.656 29.129 26.812 29.525 30.856 28.963 27.406 28.235 31.706
**Export of goods 27.959 29.421 29.049 30.432 29.841 29.244 28.026 29.838 32.265 31.124 27.081 27.824 30.475
**Import of services 12.808 11.402 12.083 12.690 10.506 12.314 14.524 11.161 11.700 12.038 11.225 13.753 13.271
**Of which:                          
***Transport 2.196 2.158 2.250 2.240 2.091 2.195 2.432 2.363 2.311 2.537 2.198 2.268 2.402
***Travel 2.020 2.003 1.776 1.660 1.677 1.735 1.648 1.451 1.566 1.805 2.041 3.052 1.829
***Financial services 660 739 823 665 724 917 793 743 873 673 678 844 681
***Other commercial services 5.143 4.018 3.831 5.193 3.572 3.999 6.141 3.874 3.629 4.470 3.871 4.012 5.215
**Export of services 11.721 10.233 11.465 12.815 10.250 11.605 15.108 11.750 11.605 12.698 10.007 11.301 12.794
**Of which:                          
***Transport 2.338 2.279 2.382 2.351 2.244 2.320 2.702 2.596 2.501 2.990 2.459 2.450 2.789
***Travel 662 815 825 674 576 566 655 587 697 769 639 848 688
***Financial services 675 694 703 881 724 718 1.046 827 771 741 750 759 756
***Other commercial services 4.784 3.444 3.749 5.233 3.456 3.524 6.196 4.558 3.884 4.821 3.399 3.763 5.325
*Income (net) 1.079 355 1.108 1.001 665 630 465 379 488 1.163 663 735 1.159
**Compensation of employees (net) 736 760 746 722 698 675 772 690 662 664 662 669 701
**Investment income (net) 481 -268 500 394 81 70 -178 -183 -45 630 132 197 597
*Current transfers (net) -1.058 -1.014 -752 -1.278 -1.130 -1.192 -628 -423 -427 -853 -806 -807 -739
**Public sector (net) -393 -496 -390 -401 -400 -401 -357 -358 -354 -343 -343 -342 -319
**Other sectors (net) -665 -518 -362 -869 -730 -791 -272 -65 -72 -510 -464 -466 -420

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium