Belgium: Economic and financial data

Date of last update : 11 October 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

International Investment Position
EUR billions, Belgium
Frequency = quarterly

 

  Q2
2024
Q1
2024
Q4
2023
Q3
2023
Q2
2023
Q1
2023
Q4
2022
Q3
2022
Q2
2022
Assets 2.571 2.575 2.428 2.477 2.461 2.466 2.382 2.404 2.371
*Direct investment 959 971 952 1.029 1.018 1.057 1.040 1.042 1.024
*Portfolio investment 921 913 872 832 837 818 792 771 786
**Equity securities 542 536 504 477 481 466 445 432 440
**Debt securities 379 377 368 355 355 352 347 338 346
*Other investment 651 653 567 580 568 552 511 552 522
*Reserve assets 40 39 37 36 38 39 39 40 39
Liabilities 2.196 2.214 2.120 2.151 2.138 2.146 2.061 2.078 2.048
*Direct investment 832 860 854 892 886 915 894 892 878
*Portfolio investment 697 692 659 613 629 625 593 568 600
**Equity securities 196 199 196 182 185 197 187 169 184
**Debt securities 502 494 463 431 444 428 406 400 417
*Other investment 667 662 607 646 623 606 575 618 569
Net                  

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium