Belgium: Economic and financial data

Date of last update : 28 June 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Gross external debt of the Belgian economy with the exception of equity
New table
Frequency = quarterly

 

  Q1
2024
Q4
2023
Q3
2023
Q2
2023
Q1
2023
Q4
2022
Q3
2022
Q2
2022
Q1
2022
General Government 335.187,0 321.196,7 301.504,0 319.149,4 312.009,6 292.657,1 298.460,8 305.668,6 327.638,0
*Short-term 21.649,0 22.407,5 27.821,4 39.429,3 37.368,6 35.048,0 37.014,0 33.212,4 39.239,9
**Currency and deposits 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Debt securities 20.528,0 20.514,5 25.409,0 37.835,7 35.181,5 33.220,4 33.321,9 30.640,8 35.178,3
**Loans 496,0 642,5 645,3 621,4 1.204,0 472,3 1.933,6 891,2 2.372,8
**Trade credit and advances 169,0 163,1 163,1 163,6 163,5 55,8 53,4 58,4 53,5
**Other debt liabilities 456,0 1.087,4 1.604,0 808,6 819,6 1.299,5 1.705,1 1.622,0 1.635,3
*Long-term 313.538,0 298.789,2 273.682,6 279.720,1 274.641,0 257.609,1 261.446,8 272.456,2 288.398,1
**Special Drawing Rights (SDR) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Currency and deposits 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Debt securities 285.060,0 270.287,0 245.197,6 251.426,8 246.309,0 229.362,1 233.400,9 244.235,9 260.309,1
**Loans 28.478,0 28.502,2 28.485,0 28.293,3 28.332,0 28.247,0 28.045,9 28.220,3 28.089,0
**Trade credit and advances 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Other debt liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Central Bank 29.918,0 29.728,7 30.598,5 32.423,2 40.689,7 60.622,9 72.961,0 61.697,6 96.347,3
*Short-term 17.090,0 17.003,1 17.614,4 19.604,4 27.738,0 47.520,5 59.226,3 48.322,0 83.310,8
**Currency and deposits 17.090,0 17.003,1 17.614,4 19.604,4 27.738,0 47.520,5 59.226,3 48.322,0 83.310,8
**Debt securities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Loans 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Trade credit and advances 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Other debt liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
*Long-term 12.828,0 12.725,6 12.984,1 12.818,8 12.951,7 13.102,4 13.734,7 13.375,6 13.036,5
**Special Drawing Rights (SDR) 12.828,0 12.725,6 12.984,1 12.818,8 12.951,7 13.102,4 13.734,7 13.375,6 13.036,5
**Currency and deposits 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Debt securities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Loans 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Trade credit and advances 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Other debt liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Deposit-taking Corporations, except the Central Bank 568.229,0 496.323,2 513.413,5 487.219,1 454.013,3 409.252,3 426.265,3 409.168,2 355.456,3
*Short-term 460.969,0 394.283,4 420.537,7 395.752,9 366.061,4 320.381,9 337.734,6 318.911,7 266.677,2
**Currency and deposits 406.920,0 343.141,6 373.031,1 353.983,6 325.694,8 279.293,2 301.499,5 280.489,8 233.706,6
**Debt securities 51.355,0 46.693,7 42.408,2 37.908,2 36.318,6 38.425,8 32.217,0 35.268,6 30.232,8
**Loans 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Trade credit and advances 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Other debt liabilities 2.694,0 4.448,1 5.098,4 3.861,1 4.048,0 2.662,9 4.018,1 3.153,3 2.737,8
*Long-term 107.260,0 102.039,8 92.875,8 91.466,2 87.951,9 88.870,4 88.530,7 90.256,5 88.779,1
**Currency and deposits 50.063,0 48.654,2 45.450,4 46.796,7 46.486,9 47.276,8 47.822,6 49.568,3 48.128,0
**Debt securities 54.785,0 49.349,3 42.815,2 40.507,8 36.869,2 35.111,5 33.135,9 35.415,8 35.858,4
**Loans 15,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Trade credit and advances 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Other debt liabilities 2.397,0 4.036,3 4.610,2 4.161,7 4.595,8 6.482,1 7.572,2 5.272,4 4.792,7
Other Sectors 218.583,0 198.900,5 205.157,4 200.123,4 201.313,0 197.235,2 203.638,2 196.257,8 188.081,0
*Short-Term 110.886,0 98.217,5 104.161,6 101.009,6 106.479,5 104.738,7 111.206,3 104.113,6 94.314,7
**Currency and deposits 67,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Debt securities 4.241,0 4.503,7 4.603,2 5.706,1 5.868,8 5.354,9 5.427,8 8.334,1 6.708,1
**Loans 38.311,0 40.368,0 43.627,9 42.890,7 44.551,6 45.087,1 48.187,6 43.362,8 37.915,5
**Trade credit and advances 40.457,0 25.586,9 28.172,1 24.654,7 28.301,4 27.379,5 30.147,7 24.762,5 21.031,9
**Other debt liabilities 27.810,0 27.758,9 27.758,4 27.758,1 27.757,7 26.917,2 27.443,2 27.654,2 28.659,2
*Long-term 107.697,0 100.683,0 100.995,8 99.113,8 94.833,5 92.496,5 92.431,9 92.144,2 93.766,3
**Currency and deposits 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
**Debt securities 77.580,0 69.696,4 70.238,8 68.889,4 65.805,3 62.821,5 62.365,4 62.690,3 66.723,0
**Loans 30.117,0 29.575,4 29.794,9 29.321,0 28.293,0 28.796,0 29.474,0 28.940,1 26.640,3
**Trade credit and advances 0,0 1.411,0 961,9 903,2 735,0 878,8 592,3 513,6 402,8
**Other debt liabilities 0,0 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2
Direct Investment - intercompany lending 305.450,0 338.537,3 348.628,7 346.771,1 360.108,9 358.387,1 393.449,8 383.741,3 377.385,8
*Debt liabilities of direct investment enterprises to direct investors 81.639,0 84.531,3 81.889,5 87.489,9 80.832,5 79.200,8 69.441,9 66.630,9 69.242,8
*Debt liabilities of direct investors to direct investment enterprises 17.972,0 15.796,8 14.834,7 17.334,7 16.126,6 17.809,3 27.291,7 23.294,2 20.902,5
*Debt liabilities of fellow enterprises 205.839,0 238.209,2 251.904,5 241.946,5 263.149,8 261.377,0 296.716,2 293.816,2 287.240,5
Gross external Debt 1.457.367,0 1.384.686,4 1.399.302,1 1.385.686,2 1.368.134,5 1.318.154,6 1.394.775,1 1.356.533,5 1.344.908,4

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium